Salperton, Gloucestershire, All Saints
Place | Salperton All Saints |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Gloucestershire |
Dove tower ID | 23154 |
Rings | 3 (chime)See below |
Grid reference | SP076198 |
Latitude & longitude | 51.87709, -1.88963View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL54 4ED |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5770 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22.00″ | 1952 | Gillett & Johnston | ||||||||
2 | 24.63″ | 1952 | Gillett & Johnston | ||||||||
3 | 27.63″ | 1952 | Gillett & Johnston |
Notes
[1]Source contributor
C J Pickford, May 1981
Published: 23/11/2021
Update log
No recorded updates