Sale, Greater Manchester, S Paul
| Place | Sale S Paul |
| Metropolitan borough | Trafford |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 23144 |
| Rings | 8 (chime), tenor 10–1–0 in GSee below |
| Grid reference | SJ786918 |
| Latitude & longitude | 53.42260, -2.32212View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | M33 7YA |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2982 |
Chime of 8, tenor 10–1–0 in G
| Bells | 8 (chime)Edit details |
| Tenor | 10–1–0 (1148 lb or 521 kg) in G (785.0 Hz) |
| Projects & overhauls | 1910 by Gillett & Johnston (ring created) List allRing installed |
| Additional information | One bell (or more) from ring unringable: tenor |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–1–2 | 1572.0 | G | 23.50″ | 1910 | Gillett & Johnston | F | D | |||
| 2 | 3–0–18 | 1477.0 | F♯ | 24.00″ | 1910 | Gillett & Johnston | F | D | |||
| 3 | 3–1–11 | 1315.0 | E | 25.50″ | 1910 | Gillett & Johnston | F | D | |||
| 4 | 3–2–25 | 1185.0 | D | 27.00″ | 1910 | Gillett & Johnston | F | D | |||
| 5 | 4–2–0 | 1052.0 | C | 29.00″ | 1910 | Gillett & Johnston | F | D | |||
| 6 | 5–3–20 | 986.0 | B | 31.50″ | 1910 | Gillett & Johnston | F | D | |||
| 7 | 7–3–5 | 884.0 | A | 35.00″ | 1910 | Gillett & Johnston | F | D | |||
| 8 | 10–1–0 | 785.0 | G | 39.00″ | 1910 | Gillett & Johnston | F | FC |
Notes
[1]Source contributor
26 Jun 1977
Published: 23/11/2021
[2]Calculation of weights given
The weights given are calculated from the Cast
weights given in the G&J records, with the Tunings
weights deducted. The result should be regarded as best case approximations.
Cast weights: 3-2-14, 3-2-5, 3-2-13, 3-3-20, 4-3-17, 6-1-9, 8-0-4, 10-3-17.
Tunings: 0-1-12, 0-1-15, 0-1-2, 0-0-23, 0-1-17, 0-1-17, 0-0-27, 0-2-17.
Published: 22/07/2025; updated: 22/07/2025
Update log
| 29/07/2025 | 1-8: nominal added [Alan Buswell from G&J records] |
| 22/07/2025 | Weights amended to calculated weights from the cast weights and weighed tunings (see note). [Alan Buswell from G&J records] |