Roffey, West Sussex, All Saints
Place | Roffey All Saints |
Lieutenancy area | West Sussex |
Country | England |
Historic county | Sussex |
Dove tower ID | 23056 |
Rings | 1 (full-circle ring), tenor in B♭See below |
Frames | 1See below |
Grid reference | TQ196322 |
Latitude & longitude | 51.07667, -0.29402View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RH12 4HF |
Diocese | Chichester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3336 |
URL | https://www.thebellsofsussex.co.uk/roffey-all-saints.html |
Performances | Search for performances on BellBoard |
Ring of 1, tenor in B♭
Bells | 1 (full-circle ring)Edit details |
Tenor note | in B♭ (950.0 Hz) |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 950.0 | B♭ | 35.75″ | 1878† | Thomas C Lewis | D | M | FC |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | Timber | 6.A | 1 |
Notes
[1]Source contributor
G P Elphick, Aug 1938
Published: 23/11/2021
Update log
22/12/2024 | GF added [Kye Leaver, from personal visit] |
12/11/2024 | URL amended [Kye L Leaver] |
23/05/2024 | URL added [Kye L Leaver] |
10/03/2023 | Ring type amended [Kye Leaver #004692] |
20/06/2022 | Fr1 added; 1: nominal, canons, turning, hanging type added [Kye Leaver (visited 17/06/2022)] |