Risley, Derbyshire, All Saints
| Place | Risley All Saints |
| Lieutenancy area | Derbyshire |
| Country | England |
| Historic county | Derbyshire |
| Dove tower ID | 23025 |
| Rings | 8 (chime), tenor 3–0–26 in E♭See below |
| Grid reference | SK461357 |
| Latitude & longitude | 52.91676, -1.31578View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DE72 3SR |
| Diocese | Derby |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 4210 |
Chime of 8, tenor 3–0–26 in E♭
| Bells | 8 (chime)Edit details |
| Tenor | 3–0–26 (362 lb or 164 kg) in E♭ |
| Additional information | Ellacombe apparatus |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–2–2 | E♭ | 13.38″ | 1964 | John Taylor & Co | F | |||||
| 2 | 0–2–13 | D | 14.25″ | 1964 | John Taylor & Co | F | |||||
| 3 | 0–3–24 | C | 16.50″ | 1960 | John Taylor & Co | F | |||||
| 4 | 1–1–18 | B♭ | 18.69″ | 1960 | John Taylor & Co | F | |||||
| 5 | 1–3–11 | A♭ | 20.50″ | 1960 | John Taylor & Co | F | |||||
| 6 | 1–2–15 | G | 21.25″ | 1628 | George I Oldfield | R | |||||
| 7 | 2–2–8 | F | 23.75″ | 1627 | George I Oldfield | R | |||||
| 8 | 3–0–26 | E♭ | 25.50″ | 1960 | John Taylor & Co | F |
Notes
[1]Source contributor
G A Dawson, Aug 1982
Published: 23/11/2021
Update log
No recorded updates