Ripon, North Yorkshire, Holy Trinity
| Place | Ripon Holy Trinity |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 23020 |
| Rings | 2 (chime)See below |
| Grid reference | SE309714 |
| Latitude & longitude | 54.13808, -1.52850View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HG4 2ET |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10714 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39.00″ | 1594† | John Wallis | ||||||||
| Service | 1899 | James Shaw, Son & Co | Y |
Notes
[1]Source contributor
A R Aspland, Oct 2012
Published: 23/11/2021
[2]Notes
Service: 4 canons
Published: 23/11/2021
Update log
No recorded updates