Riddings, Derbyshire, S James
Place | Riddings S James |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 23001 |
Rings | 10 (tubular chime), tenor in C♯See below |
Grid reference | SK428527 |
Latitude & longitude | 53.07040, -1.36121View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE55 4DD |
Diocese | Derby |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 3902 |
Tubular chime, tenor in C♯
Bells | 10 (tubular chime)Edit details |
Tenor note | in C♯ (539.0 Hz) |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1335.5 | E♯ | 1890 | Harrington, Latham & Co | |||||
2 | 1191.0 | D♯ | 1890 | Harrington, Latham & Co | |||||
3 | 1083.0 | C♯ | 1890 | Harrington, Latham & Co | |||||
4 | 1015.5 | B♯ | 1890 | Harrington, Latham & Co | |||||
5 | 910.5 | A♯ | 1890 | Harrington, Latham & Co | |||||
6 | 810.0 | G♯ | 1890 | Harrington, Latham & Co | |||||
7 | 725.5 | F♯ | 1890 | Harrington, Latham & Co | |||||
8 | 679.5 | E♯ | 1890 | Harrington, Latham & Co | |||||
9 | 603.5 | D♯ | 1890 | Harrington, Latham & Co | |||||
10 | 539.0 | C♯ | 1890 | Harrington, Latham & Co |
Notes
[1]Source contributor
G A Dawson, Mar 1999
Published: 23/11/2021
Update log
No recorded updates