Rhydycroesau, Powys, Wales, Christ Church
| Place | Rhydycroesau Christ Church |
| Principal area | Powys |
| Preserved county | Powys |
| Country | Wales |
| Historic county | Denbighshire |
| Dove tower ID | 22991 |
| Rings | 2 (chime)See below |
| Grid reference | SJ240307 |
| Latitude & longitude | 52.86842, -3.12899View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SY10 7PS |
| Diocese | Lichfield |
| Church | Church of England |
| Church heritage record | 7214 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.75″ | 1838 | Local founder (generic) | ||||||||
| 2 | 15.13″ | 1838 | Local founder (generic) |
Update log
| 26/06/2022 | County amended [Error detected during MapIt checks via Tim Jackson] |