Revesby, Lincolnshire, S Lawrence
Place | Revesby S Lawrence |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 22990 |
Rings | 8 (tubular chime), tenor in A♭See below 1 (chime)See below |
Grid reference | TF298614 |
Latitude & longitude | 53.13405, -0.06065View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE22 7NA |
Diocese | Lincoln |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 16822 |
Tubular chime, tenor in A♭
Bells | 8 (tubular chime)Edit details |
Tenor note | in A♭ |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | A♭ | 1891 | Harrington, Latham & Co | ||||||
2 | G | 1891 | Harrington, Latham & Co | ||||||
3 | F | 1891 | Harrington, Latham & Co | ||||||
4 | E♭ | 1891 | Harrington, Latham & Co | ||||||
5 | D♭ | 1891 | Harrington, Latham & Co | ||||||
6 | C | 1891 | Harrington, Latham & Co | ||||||
7 | B♭ | 1891 | Harrington, Latham & Co | ||||||
8 | A♭ | 1891 | Harrington, Latham & Co |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.00″ | 1813 | James III Harrison |
Notes
[1]Source contributor
J Greenhough, Jan 1999
Published: 23/11/2021
Update log
No recorded updates