Reading, Berkshire, S Mary, Castle Street
| Place | Reading, Castle Street S Mary |
| Unitary authority | Reading |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 22964 |
| Rings | 1 (full-circle ring), tenor 5 cwt in CSee below |
| Grid reference | SU713732 |
| Latitude & longitude | 51.45369, -0.97472View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG1 7RD |
| Diocese | Oxford |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 17156 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 5 cwt in C
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 5 cwt (~560 lb or ~250 kg) in C |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 cwt | C | 29.50″ | 1840 | Thomas II Mears | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
| 21/08/2024 | Listed building attributes added [Listed building data, downloaded 24/Mar/2024] |