Reading, Berkshire, Greyfriars
| Place | Reading Greyfriars |
| Unitary authority | Reading |
| Lieutenancy area | Berkshire |
| Country | England |
| Historic county | Berkshire |
| Dove tower ID | 22960 |
| Rings | 3 (chime)See below |
| Grid reference | SU712735 |
| Latitude & longitude | 51.45681, -0.97648View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | RG1 1EH |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9700 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.00″ | 1863 | John Warner & Sons | ||||||||
| 2 | 23.00″ | 1862 | John Warner & Sons | ||||||||
| 3 | 25.25″ | 1863 | John Warner & Sons |
Update log
No recorded updates