Ramsbottom, Greater Manchester, S Andrew
| Place | Ramsbottom S Andrew |
| Metropolitan borough | Bury |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 22924 |
| Rings | 1 U/R (full-circle ring), tenor 7 cwt in C♯See below 4 (other bells), tenor in C♯See below |
| Grid reference | SD789162 |
| Latitude & longitude | 53.64268, -2.32053View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BL0 9JX |
| Diocese | Manchester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 8238 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 7 cwt in C♯
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 7 cwt (~780 lb or ~360 kg) in C♯ |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 cwt | C♯ | 33.00″ | 1834 | Thomas II Mears | Y | FC |
Other bells, tenor in C♯
| Bells | 4 (other bells)Edit details |
| Tenor note | in C♯ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F♯ | 24.50″ | 1871 | Mears & Stainbank | Y | ||||||
| 2 | E♯ | 25.75″ | 1871 | Mears & Stainbank | Y | ||||||
| 3 | D♯ | 28.00″ | 1871 | Mears & Stainbank | Y | ||||||
| 4 | C♯ | 29.50″ | 1871 | Mears & Stainbank | Y |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Source contributor
Nov 2003
Published: 23/11/2021
Update log
No recorded updates