Princetown, Devon, S Michael & All Angels
| Place | Princetown S Michael & All Angels |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 22880 |
| Rings | 1 (chime)See below |
| Grid reference | SX586737 |
| Latitude & longitude | 50.54606, -3.99594View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL20 6RE |
| Ownership | Churches Conservation Trust |
| Diocese | Exeter |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5391 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.88″ | 1821 | John Abrahams |
Update log
No recorded updates