Preston, Lancashire, All Saints
| Place | Preston All Saints Shown in county lists as Preston, All Ss |
| Lieutenancy area | Lancashire |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 22856 |
| Rings | 1 (full-circle ring), tenor 9–1–18 in A♭See below |
| Grid reference | SD538298 |
| Latitude & longitude | 53.76319, -2.70101View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PR1 2PY |
| Diocese | Blackburn |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1111 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 9–1–18 in A♭
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 9–1–18 (1054 lb or 478 kg) in A♭ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9–1–18 | A♭ | 37.75″ | 1861 | G Mears & Co | FC |
Notes
[1]Source contributor
J Greenhough, Oct 2021
Published: 23/11/2021
Update log
No recorded updates