Potternewton, West Yorkshire, S Martin
| Place | Potternewton S Martin or Leeds |
| Metropolitan borough | City of Leeds |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22846 |
| Rings | 1 (full-circle ring), tenor 11–1–17 in A♭See below |
| Grid reference | SE308362 |
| Latitude & longitude | 53.82190, -1.53356View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LS7 3JT |
| Diocese | Leeds |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10772 |
| Performances | Search for performances on BellBoardCustomise |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 1, tenor 11–1–17 in A♭
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 11–1–17 (1277 lb or 579 kg) in A♭ (820.5 Hz) |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11–1–17 | 820.5 | A♭ | 39.50″ | 1897 | John Taylor & Co | F | N | FC |
Notes
[1]Source contributor
John Taylor records
Published: 23/11/2021
Update log
| 21/12/2021 | GF added [Tim Jackson (visit 20/8/21)] |
| 29/11/2021 | 1: nominal, note added [Tim Jackson (visit 20/8/21). Recorded by Andrew Aspland and analysed by Nick Bowden] |
| 27/11/2021 | 1: turning added. [John Taylor records via A R Aspland] |