Pool, West Yorkshire, S Wilfrid
| Place | Pool S Wilfrid |
| Metropolitan borough | City of Leeds |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22818 |
| Rings | 1 (full-circle ring), tenor 4½ cwt in FSee below |
| Grid reference | SE244452 |
| Latitude & longitude | 53.90241, -1.62990View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LS21 1RY |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 10823 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 4½ cwt in F
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 4½ cwt (~500 lb or ~230 kg) in F |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4½ cwt | F | 26.00″ | 1861 | John Warner & Sons | Y | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
| 27/12/2022 | 1: canons added (6 angular) [Andrew Aspland, Ripon and Leeds Bells website via Craig Johnson] |