Plymouth, Devon, S Jude
| Place | Plymouth S Jude |
| Unitary authority | City of Plymouth |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 22799 |
| Rings | 1 (full-circle ring), tenor 3¾ cwt in DSee below |
| Grid reference | SX488547 |
| Latitude & longitude | 50.37290, -4.12752View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL4 9BL |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5420 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 3¾ cwt in D
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 3¾ cwt (~420 lb or ~190 kg) in D |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3¾ cwt | D | 28.13″ | 1882 | John Warner & Sons | FC |
Notes
[1]Source contributor
J G M Scott, Jan 2002. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates