Plumbland, Cumbria, S Cuthbert
| Place | Plumbland S Cuthbert |
| Unitary authority | Cumberland |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Cumberland |
| Dove tower ID | 22786 |
| Rings | 1 (chime), tenor 5–1–20See below |
| Grid reference | NY141392 |
| Latitude & longitude | 54.74061, -3.33495View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA7 2BU |
| Diocese | Carlisle |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 2184 |
Chime of 1, tenor 5–1–20
| Bells | 1 (chime)Edit details |
| Tenor | 5–1–20 (608 lb or 276 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–20 | 30.50″ | 1893 | John Taylor & Co |
Notes
[1]Source contributor
B L Thompson, Sep 1965
Published: 23/11/2021
Update log
No recorded updates