Pilham, Lincolnshire, All Saints
Place | Pilham All Saints |
Lieutenancy area | Lincolnshire |
Country | England |
Historic county | Lincolnshire |
Dove tower ID | 22758 |
Rings | 1 (full-circle ring), tenor 3–3–22See below |
Grid reference | SK862938 |
Latitude & longitude | 53.43398, -0.70334View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DN21 3NU |
Diocese | Lincoln |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 16507 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 3–3–22
Bells | 1 (full-circle ring)Edit details |
Tenor | 3–3–22 (442 lb or 200 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–3–22 | 27.94″ | 1928 | John Taylor & Co | F | FC |
Notes
[1]Source contributor
M Smith, 1995
Published: 23/11/2021
Update log
No recorded updates