Petersham, Greater London, former ch of All Saints
Place | Petersham former ch of All Saints |
London borough | Richmond upon Thames |
Lieutenancy area | Greater London |
Country | England |
Historic county | Surrey |
Dove tower ID | 22746 |
Rings | 9 (hemispherical chime), tenor 3–2–1 in D♯See below |
Grid reference | TQ182729 |
Latitude & longitude | 51.44356, -0.30038View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Diocese | Southwark |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 17446 |
Hemispherical chime, tenor 3–2–1 in D♯
Bells | 9 (hemispherical chime)Edit details |
Tenor | 3–2–1 (393 lb or 178 kg) in D♯ |
Additional information | Church closed 1986; church sold circa 1996 (converted into residential housing) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1915 | Mears & Stainbank | D | ||||||||
2 | 1–0–3 | (1909) | Mears & Stainbank | D | |||||||
3 | 1–0–24 | (1909) | Mears & Stainbank | D | |||||||
4 | 1–2–18 | (1909) | Mears & Stainbank | D | |||||||
5 | 1–2–21 | (1909) | Mears & Stainbank | D | |||||||
6 | 2–0–7 | (1909) | Mears & Stainbank | D | |||||||
7 | 2–0–4 | (1909) | Mears & Stainbank | D | |||||||
8 | 2–2–4 | (1909) | Mears & Stainbank | D | |||||||
9 | 3–2–1 | D♯ | 31.00″ | 1909 | Mears & Stainbank | D |
Update log
11/08/2024 | Listed building attributes added [Listed building data, downloaded 24/Mar/2024] |
24/09/2022 | Lat/Long added; church closed [See: https://en.wikipedia.org/wiki/All_Saints%27_Church,_Petersham,_London via Tim Jackson] |