Peterborough, Cambridgeshire, S Mark
| Place | Peterborough S Mark |
| Unitary authority | City of Peterborough |
| Lieutenancy area | Cambridgeshire |
| Country | England |
| Historic subdivision | Soke of Peterborough |
| Historic county | Northamptonshire |
| Dove tower ID | 22743 |
| Rings | 1 (full-circle ring)See below |
| Grid reference | TL190993 |
| Latitude & longitude | 52.57870, -0.24410View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE1 2SQ |
| Diocese | Peterborough |
| Church | Church of England |
| Church heritage record | 10400 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1
| Bells | 1 (full-circle ring)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.00″ | 1856 | Charles & George Mears | FC |
Update log
No recorded updates