Peterborough, Cambridgeshire, All Saints
Place | Peterborough All Saints |
Unitary authority | City of Peterborough |
Lieutenancy area | Cambridgeshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 22741 |
Rings | 1 (chime), tenor 1–2–12See below |
Grid reference | TF194000 |
Latitude & longitude | 52.58476, -0.23861View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE1 2QX |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10394 |
Chime of 1, tenor 1–2–12
Bells | 1 (chime)Edit details |
Tenor | 1–2–12 (180 lb or 82 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–12 | 19.50″ | 1887 | John Taylor & Co |
Update log
No recorded updates