Peplow, Shropshire, Epiphany
Place | Peplow Epiphany |
Unitary authority | Shropshire |
Lieutenancy area | Shropshire |
Country | England |
Historic county | Shropshire |
Dove tower ID | 22734 |
Rings | 2 (chime), tenor 1–1–19See below |
Grid reference | SJ636247 |
Latitude & longitude | 52.81908, -2.54026View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TF9 3JP |
Diocese | Lichfield |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 7197 |
Chime of 2, tenor 1–1–19
Bells | 2 (chime)Edit details |
Tenor | 1–1–19 (159 lb or 72 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–3–9 | 16.50″ | 1878 | John Taylor & Co | |||||||
2 | 1–1–19 | 18.63″ | 1878 | John Taylor & Co |
Update log
No recorded updates