Penshaw, Tyne and Wear, All Saints
| Place | Penshaw All Saints |
| Metropolitan borough | City of Sunderland |
| Lieutenancy area | Tyne and Wear |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 22725 |
| Rings | 1 (chime)See below |
| Grid reference | NZ329539 |
| Latitude & longitude | 54.87882, -1.48832View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DH4 7ER |
| Diocese | Durham |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4306 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00″ | 1765 | Lester & Pack |
Notes
[1]Source contributor
G P Elphick, Aug 1978
Published: 23/11/2021
Update log
No recorded updates