Penruddock, Cumbria, All Saints
Place | Penruddock All Saints |
Unitary authority | Westmorland and Furness |
Lieutenancy area | Cumbria |
Country | England |
Historic county | Cumberland |
Dove tower ID | 22721 |
Rings | 1 (chime), tenor 2–0–5See below |
Grid reference | NY429277 |
Latitude & longitude | 54.64119, -2.88568View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CA11 0RA |
Diocese | Carlisle |
Church | Church of England |
Church heritage record | 1978 |
Chime of 1, tenor 2–0–5
Bells | 1 (chime)Edit details |
Tenor | 2–0–5 (229 lb or 104 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–0–5 | 21.00″ | 1901 | John Taylor & Co | F |
Notes
[1]Source contributor
R W M Clouston, Jun 1994
Published: 23/11/2021
Update log
No recorded updates