Penn Street, Buckinghamshire, Holy Trinity
| Place | Penn Street Holy Trinity |
| Unitary authority | Buckinghamshire |
| Lieutenancy area | Buckinghamshire |
| Country | England |
| Historic county | Buckinghamshire |
| Dove tower ID | 22715 |
| Rings | 3 (chime)See below |
| Grid reference | SU923962 |
| Latitude & longitude | 51.65743, -0.66618View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HP7 0PY |
| Diocese | Oxford |
| Church group | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 9821 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1859 | Charles & George Mears | |||||||||
| 2 | 1859 | Charles & George Mears | |||||||||
| 3 | 1859 | Charles & George Mears |
Update log
No recorded updates