Pendlebury, Greater Manchester, S John Ev
| Place | Pendlebury S John Ev |
| Metropolitan borough | City of Salford |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 22707 |
| Rings | 1 U/R (full-circle ring), tenor 7¼ cwt in ASee below |
| Frames | 1See below |
| Grid reference | SD795008 |
| Latitude & longitude | 53.50361, -2.30980View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | M27 8PZ |
| Diocese | Manchester |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 8175 |
| Performances | Search for performances on BellBoardCustomise |
| Biographies | View the biographies of ringers at this tower on the Central Council Ringing History Hub |
Ring of 1, tenor 7¼ cwt in A
| Bells | 1 U/R (full-circle ring)Edit details |
| Tenor | 7¼ cwt (~810 lb or ~370 kg) in A |
| Additional information | Unringable |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | <7–1–0 | A | 34.75″ | 1842 | Thomas II Mears | R | FC |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cast iron | Gillett & Johnston |
Notes
[1]Source contributor
Jun 2000
Published: 23/11/2021
Update log
| 05/06/2026 | Weight amended (less than); Canons amended; Fr1 added. [Bells Manchester and Salford Dio, Greenhough.] |