Pendeen, Cornwall, S John Bapt
| Place | Pendeen S John Bapt |
| Unitary authority | Cornwall |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 22705 |
| Rings | 10 (tubular chime)See below |
| Grid reference | SW382342 |
| Latitude & longitude | 50.15010, -5.66549View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TR19 7SE |
| Diocese | Truro |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13558 |
Tubular chime
| Bells | 10 (tubular chime)Edit details |
| Projects & overhauls | 1908 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1908 | Harrington, Latham & Co | |||||||
| 2 | 1908 | Harrington, Latham & Co | |||||||
| 3 | 1908 | Harrington, Latham & Co | |||||||
| 4 | 1908 | Harrington, Latham & Co | |||||||
| 5 | 1908 | Harrington, Latham & Co | |||||||
| 6 | 1908 | Harrington, Latham & Co | |||||||
| 7 | 1908 | Harrington, Latham & Co | |||||||
| 8 | 1908 | Harrington, Latham & Co | |||||||
| 9 | 1908 | Harrington, Latham & Co | |||||||
| 10 | 1908 | Harrington, Latham & Co |
Notes
[1]Source contributor
The Ringing World, 14 May 1954
Published: 23/11/2021
Update log
| 11/08/2024 | Listed building attributes added; lat/long amended [Listed building data, downloaded 24/Mar/2024 via Tim Jackson] |