Patterdale, Cumbria, S Patrick
| Place | Patterdale S Patrick |
| Unitary authority | Westmorland and Furness |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Westmorland |
| Dove tower ID | 22684 |
| Rings | 8 (chime), tenor 7–2–12 in B♭See below 2 (other bells)See below |
| Grid reference | NY392161 |
| Latitude & longitude | 54.53664, -2.93990View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA11 0NL |
| Diocese | Carlisle |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1990 |
Chime of 8, tenor 7–2–12 in B♭
| Bells | 8 (chime)Edit details |
| Tenor | 7–2–12 (852 lb or 386 kg) in B♭ |
| Projects & overhauls | 1958 by John Taylor & Co (ring created) Ring installed |
| Additional information | Ellacombe apparatus |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–0–24 | B♭ | 17.88″ | 1958 | John Taylor & Co | F | |||||
| 2 | 1–1–16 | A | 19.00″ | 1958 | John Taylor & Co | F | |||||
| 3 | 1–3–18 | G | 21.00″ | 1958 | John Taylor & Co | F | |||||
| 4 | 2–2–4 | F | 23.13″ | 1958 | John Taylor & Co | F | |||||
| 5 | 3–2–4 | E♭ | 25.93″ | 1958 | John Taylor & Co | F | |||||
| 6 | 4–0–16 | D | 27.50″ | 1958 | John Taylor & Co | F | |||||
| 7 | 5–1–20 | C | 30.38″ | 1958 | John Taylor & Co | F | |||||
| 8 | 7–2–12 | B♭ | 33.93″ | 1958 | John Taylor & Co | F |
Other bells
| Bells | 2 (other bells)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Disused 1 | 12.00″ | Unidentified (blank) | |||||||||
| Disused 2 | 13.25″ | † |
Update log
No recorded updates