Parwich, Derbyshire, S Peter
Place | Parwich S Peter |
Lieutenancy area | Derbyshire |
Country | England |
Historic county | Derbyshire |
Dove tower ID | 22676 |
Rings | 1 (full-circle ring), tenor 5½ cwt in CSee below 8 (tubular chime), tenor in CSee below |
Grid reference | SK188543 |
Latitude & longitude | 53.08605, -1.72026View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | DE6 1QA |
Diocese | Derby |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 4065 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 5½ cwt in C
Bells | 1 (full-circle ring)Edit details |
Tenor | 5½ cwt (~620 lb or ~280 kg) in C (1028.8 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5½ cwt | 1028.8 | C | 31.00″ | 1804 | J & E Smith | Y | FC |
Tubular chime, tenor in C
Bells | 8 (tubular chime)Edit details |
Tenor note | in C (533.5 Hz) |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1059.4 | C | 56.50″ | 1919 | Harrington, Holland & Co | ||||
2 | 1008.3 | B | 1919 | Harrington, Holland & Co | |||||
3 | 893.3 | A | 1919 | Harrington, Holland & Co | |||||
4 | 801.3 | G | 1919 | Harrington, Holland & Co | |||||
5 | 712.0 | F | 1919 | Harrington, Holland & Co | |||||
6 | 677.7 | E | 1919 | Harrington, Holland & Co | |||||
7 | 598.8 | D | 1919 | Harrington, Holland & Co | |||||
8 | 533.5 | C | 92.50″ | 1919 | Harrington, Holland & Co |
Notes
[1]Source contributor
G A Dawson, May 1994. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
05/07/2022 | 1 of 1: nominal added; 1-8: nominal added [Recordings taken 23/6/2022 via Bill Hibbert] |