Parkstone, Dorset, S Peter
Place | Parkstone S Peter |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Dorset |
Dove tower ID | 22669 |
Rings | 8 (tubular chime)See below 1 (chime), tenor 6½ cwt in DSee below |
Grid reference | SZ034916 |
Latitude & longitude | 50.72469, -1.95314View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH14 0NR |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 12283 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1887 | Harrington, Latham & Co | |||||||
2 | 1887 | Harrington, Latham & Co | |||||||
3 | 1887 | Harrington, Latham & Co | |||||||
4 | 1887 | Harrington, Latham & Co | |||||||
5 | 1887 | Harrington, Latham & Co | |||||||
6 | 1887 | Harrington, Latham & Co | |||||||
7 | 1887 | Harrington, Latham & Co | |||||||
8 | 1887 | Harrington, Latham & Co |
Chime of 1, tenor 6½ cwt in D
Bells | 1 (chime)Edit details |
Tenor | 6½ cwt (~730 lb or ~330 kg) in D |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6½ cwt | D | 32.13″ | 1853 | John Warner & Sons | Y |
Notes
[1]Source contributor
C J N Dalton, Jul 1991
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates