Paignton, Devon, S Andrew
Place | Paignton S Andrew |
Unitary authority | Torbay |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 22655 |
Rings | 1 (chime), tenor 5–3–20 in DSee below |
Grid reference | SX890603 |
Latitude & longitude | 50.43239, -3.56362View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | TQ4 6EH |
Diocese | Exeter |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5093 |
Chime of 1, tenor 5–3–20 in D
Bells | 1 (chime)Edit details |
Tenor | 5–3–20 (664 lb or 301 kg) in D |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5–3–20 | D | 30.50″ | 1893 | John Taylor & Co |
Update log
No recorded updates