Paignton, Devon, Christ Church
| Place | Paignton Christ Church |
| Unitary authority | Torbay |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 22654 |
| Rings | 1 (chime)See below |
| Grid reference | SX888612 |
| Latitude & longitude | 50.44034, -3.56678View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TQ3 2AG |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5091 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24.00″ | c1899 | D |
Notes
[1]Source contributor
J G M Scott, Mar 1996
Published: 23/11/2021
[2]Notes
1 of 1: 4 canons
Published: 23/11/2021
Update log
No recorded updates