Oxborough, Norfolk, S John Ev
| Place | Oxborough S John Ev |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 22632 |
| Rings | 1 (chime)See below |
| Grid reference | TF744014 |
| Latitude & longitude | 52.58287, 0.57283View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE33 9PS |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 9077 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.00″ | 1962 | Mears & Stainbank | F |
Update log
No recorded updates