Oswestry, Shropshire, Holy Trinity
| Place | Oswestry Holy Trinity |
| Unitary authority | Shropshire |
| Lieutenancy area | Shropshire |
| Country | England |
| Historic county | Shropshire |
| Dove tower ID | 22600 |
| Rings | 8 (tubular chime)See below |
| Grid reference | SJ292294 |
| Latitude & longitude | 52.85742, -3.05192View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SY11 2ES |
| Diocese | Lichfield |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7211 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [1884–1926] | Harrington (generic) | |||||||
| 2 | [1884–1926] | Harrington (generic) | |||||||
| 3 | [1884–1926] | Harrington (generic) | |||||||
| 4 | [1884–1926] | Harrington (generic) | |||||||
| 5 | [1884–1926] | Harrington (generic) | |||||||
| 6 | [1884–1926] | Harrington (generic) | |||||||
| 7 | [1884–1926] | Harrington (generic) | |||||||
| 8 | [1884–1926] | Harrington (generic) |
Update log
No recorded updates