Olton, West Midlands, S Margaret
| Place | Olton S Margaret |
| Metropolitan borough | Solihull |
| Lieutenancy area | West Midlands |
| Country | England |
| Historic county | Warwickshire |
| Dove tower ID | 22572 |
| Rings | 1 (chime), tenor in C♯See below |
| Grid reference | SP132822 |
| Latitude & longitude | 52.43779, -1.80645View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | B92 7JU |
| Diocese | Birmingham |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 830 |
Chime of 1, tenor in C♯
| Bells | 1 (chime)Edit details |
| Tenor note | in C♯ |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C♯ | 19.94″ | c1896 | James Barwell | A |
Notes
[1]Source contributor
C J Pickford, May 1988
Published: 23/11/2021
Update log
| 13/02/2025 | Listing building attributes added [Listed building data, downloaded 16/Dec/2024] |