Old Catton, Norfolk, S Margaret
| Place | Old Catton S Margaret |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 22546 |
| Rings | 1 (chime), tenor 6–3–2 in BSee below |
| Grid reference | TG230123 |
| Latitude & longitude | 52.66272, 1.29708View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR6 7AL |
| Diocese | Norwich |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 8723 |
Chime of 1, tenor 6–3–2 in B
| Bells | 1 (chime)Edit details |
| Tenor | 6–3–2 (758 lb or 344 kg) in B |
| Additional information | Round tower |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 [1] | 6–3–2 | B | 33.00″ | 1620 | William & Alice Brend | Y | S |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021; updated: 02/05/2024
Update log
| 02/05/2024 | Round tower noted [Round Tower Churches Society (roundtowers.org.uk); Round Tower Churches of Europe (roundtowerchurches.net)] |
| 17/11/2023 | 1: hanging type added ["Church Bells of Norwich" by Paul Cattermole via Daniel Stevens #005928] |