Old Buckenham, Norfolk, All Saints
Place | Old Buckenham All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 22543 |
Rings | 6 (chime), tenor 8–2–0See below |
Grid reference | TM067914 |
Latitude & longitude | 52.48162, 1.04332View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR17 1RW |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9037 |
URL | https://ndar.org.uk/towers/old-buckenham/ |
Affiliation | Norwich Diocesan Association |
Chime of 6, tenor 8–2–0
Bells | 6 (chime)Edit details |
Tenor | 8–2–0 (952 lb or 432 kg) |
Additional information | Ellacombe apparatus |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–13 | 25.50″ | 1961 | John Taylor & Co | F | ||||||
2 | 3–3–21 | 26.88″ | 1757 | Lester & Pack | |||||||
3 | 4–1–4 | 28.50″ | 1722 | Thomas Gardiner | |||||||
4 | 4–0–17 | 29.13″ | 1622 | John Draper | |||||||
5 | 5–3–27 | 32.25″ | 1772 | Pack & Chapman | |||||||
6 | 8–2–0 | 36.25″ | 1722 | Thomas Gardiner |
Update log
22/12/2022 | Affiliation added |