Nottingham, Nottinghamshire, S Andrew
Place | Nottingham S Andrew |
Unitary authority | City of Nottingham |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 22500 |
Rings | 1 (chime), tenor 12–0–4See below |
Grid reference | SK570411 |
Latitude & longitude | 52.96505, -1.15230View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG1 3HX |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 13448 |
Chime of 1, tenor 12–0–4
Bells | 1 (chime)Edit details |
Tenor | 12–0–4 (1348 lb or 611 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12–0–4 | 40.63″ | [1865–1968] | Mears & Stainbank | F |
Notes
[1]Source contributor
G A Dawson, Oct 1972
Published: 23/11/2021
Update log
No recorded updates