Northampton, Northamptonshire, S Michael & All Angels
Place | Northampton S Michael & All Angels |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 22465 |
Rings | 1 (full-circle ring), tenor 3½ cwtSee below |
Grid reference | SP764613 |
Latitude & longitude | 52.24539, -0.88100View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN1 4HP |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10196 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 3½ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 3½ cwt (392 lb or ~180 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3½ cwt | 1899 | John Taylor & Co | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates