North Newton, Somerset, S Peter
| Place | North Newton S Peter |
| Unitary authority | Somerset |
| Lieutenancy area | Somerset |
| Country | England |
| Historic county | Somerset |
| Dove tower ID | 22440 |
| Rings | 7 (tubular chime)See below 3 (chime)See below |
| Grid reference | ST301311 |
| Latitude & longitude | 51.07528, -2.99903View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TA7 0BG |
| Diocese | Bath and Wells |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 497 |
Tubular chime
| Bells | 7 (tubular chime)Edit details |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | [1884–1926] | Harrington (generic) | |||||||
| 2 | [1884–1926] | Harrington (generic) | |||||||
| 3 | [1884–1926] | Harrington (generic) | |||||||
| 4 | [1884–1926] | Harrington (generic) | |||||||
| 5 | [1884–1926] | Harrington (generic) | |||||||
| 6 | [1884–1926] | Harrington (generic) | |||||||
| 7 | [1884–1926] | Harrington (generic) |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 |
Update log
No recorded updates