North End, Warwickshire, All Saints
Place | North End All Saints |
Lieutenancy area | Warwickshire |
Country | England |
Historic county | Warwickshire |
Dove tower ID | 22426 |
Rings | 1 (chime), tenor 1–0–10See below |
Grid reference | SP391526 |
Latitude & longitude | 52.17060, -1.42966View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | CV47 2TH |
Diocese | Coventry |
Church | Church of England |
Church heritage record | 3798 |
Chime of 1, tenor 1–0–10
Bells | 1 (chime)Edit details |
Tenor | 1–0–10 (122 lb or 55 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–0–10 | 17.00″ | 1853 | Charles & George Mears |
Update log
No recorded updates