Newtown, Shropshire, King Charles the Martyr
| Place | Newtown King Charles the Martyr |
| Unitary authority | Shropshire |
| Lieutenancy area | Shropshire |
| Country | England |
| Historic county | Shropshire |
| Dove tower ID | 22386 |
| Rings | 6 (hemispherical chime)See below 1 (other bells)See below |
| Frames | 1See below |
| Grid reference | SJ478316 |
| Latitude & longitude | 52.87963, -2.77671View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SY4 5NU |
| Diocese | Lichfield |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 7283 |
| URL | http://www.sacbr.org.uk/Towers/Newtown/Newtown.html |
Hemispherical chime
| Bells | 6 (hemispherical chime)Edit details |
| Projects & overhauls | 1889 by John Warner & Sons (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1889 | John Warner & Sons | D | ||||||||
| 2 | 1889 | John Warner & Sons | D | ||||||||
| 3 | 1889 | John Warner & Sons | D | ||||||||
| 4 | 1889 | John Warner & Sons | D | ||||||||
| 5 | 1889 | John Warner & Sons | D | ||||||||
| 6 | 1889 | John Warner & Sons | D |
Other bells
| Bells | 1 (other bells)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.00″ | 1737 | Abel Rudhall |
Details of frame
| Frame | Bells | Year | Material | Maker | Truss | Layout | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1, 1, 2, 3, 4, 5, 6 | Stone | 9.A |
Update log
| 11/04/2023 | Frame & URL added [SACBR site] |