Newport, East Riding of Yorkshire, S Stephen
| Place | Newport S Stephen |
| Unitary authority | East Riding of Yorkshire |
| Lieutenancy area | East Riding of Yorkshire |
| Country | England |
| Historic subdivision | East Riding |
| Historic county | Yorkshire |
| Dove tower ID | 22358 |
| Rings | 8 (chime), tenor 8–0–6 in ASee below |
| Grid reference | SE849297 |
| Latitude & longitude | 53.75757, -0.71265View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HU15 2UT |
| Diocese | York |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 15048 |
Chime of 8, tenor 8–0–6 in A
| Bells | 8 (chime)Edit details |
| Tenor | 8–0–6 (902 lb or 409 kg) in A (870.0 Hz) |
| Projects & overhauls | 1908 by John Taylor & Co (ring created) Ring installed |
| Additional information | Electronic controls |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–3–7 | A | 20.00″ | 1949 | John Taylor & Co | F | D | ||||
| 2 | 2–0–7 | G♯ | 21.00″ | 1949 | John Taylor & Co | F | D | ||||
| 3 | 2–2–7 | F♯ | 23.00″ | 1949 | John Taylor & Co | F | D | ||||
| 4 | 3–0–13 | 1305.0 | E | 25.00″ | 1908 | John Taylor & Co | F | D | |||
| 5 | 3–3–26 | 1162.0 | D | 27.50″ | 1908 | John Taylor & Co | F | D | |||
| 6 | 4–2–26 | 1096.0 | C♯ | 29.00″ | 1908 | John Taylor & Co | F | D | |||
| 7 | 5–3–21 | 976.0 | B | 32.00″ | 1908 | John Taylor & Co | F | D | |||
| 8 | 8–0–6 | 870.0 | A | 36.00″ | 1908 | John Taylor & Co | F | D |
Notes
[1]Source contributor
G A Dawson, Oct 1967
Published: 23/11/2021
Update log
| 28/11/2021 | 4-8: nominal added; 1-8: hanging type added. ARA believes the weights of the three trebles are proposed weights rather than actual weights as they are all to nearest 7 pounds. [John Taylor records via A R Aspland] |