Newbottle, Northamptonshire, S James
Place | Newbottle S James |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 22330 |
Rings | 6 (tubular chime), tenor in GSee below 2 (chime), tenor in B♭See below |
Grid reference | SP523369 |
Latitude & longitude | 52.02818, -1.23823View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OX17 3DD |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 10103 |
Tubular chime, tenor in G
Bells | 6 (tubular chime)Edit details |
Tenor note | G |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | E | 52.38″ | 1895 | Harrington, Latham & Co | |||||
2 | D | 1895 | Harrington, Latham & Co | ||||||
3 | C | 1895 | Harrington, Latham & Co | ||||||
4 | B | 1895 | Harrington, Latham & Co | ||||||
5 | A | 1895 | Harrington, Latham & Co | ||||||
6 | G | 72.50″ | 1895 | Harrington, Latham & Co |
Chime of 2, tenor in B♭
Bells | 2 (chime)Edit details |
Tenor note | B♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B♭ | 32.00″ | 1660 | Henry I Bagley | |||||||
Sanctus | 12.00″ | 1800 | John Briant |
Update log
No recorded updates