New Longton, Lancashire, All Saints
Place | New Longton All Saints |
Lieutenancy area | Lancashire |
Country | England |
Historic county | Lancashire |
Dove tower ID | 22311 |
Rings | 1 (chime), tenor 2–3–9 in ESee below |
Grid reference | SD509256 |
Latitude & longitude | 53.72469, -2.74436View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PR4 4LN |
Diocese | Blackburn |
Church | Church of England |
Church heritage record | 978 |
Chime of 1, tenor 2–3–9 in E
Bells | 1 (chime)Edit details |
Tenor | 2–3–9 (317 lb or 144 kg) in E (1305.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–3–9 | 1305.0 | E | 24.50″ | 1964 | John Taylor & Co |
Update log
No recorded updates