Netley Marsh, Hampshire, S Matthew
| Place | Netley Marsh S Matthew |
| Lieutenancy area | Hampshire |
| Country | England |
| Historic county | Hampshire |
| Dove tower ID | 22289 |
| Rings | 1 (chime)See below |
| Grid reference | SU332130 |
| Latitude & longitude | 50.91613, -1.52853View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SO40 7GD |
| Diocese | Winchester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 14291 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.25″ | 1850 | John Warner & Sons | Y |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
Update log
| 18/02/2024 | 1: canons added [Chris Pickford, citing the George Elphick papers] |