Netherthong, West Yorkshire, All Saints
Place | Netherthong All Saints |
Metropolitan borough | Kirklees |
Lieutenancy area | West Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 22283 |
Rings | 1 (chime), tenor 4–2–7See below |
Grid reference | SE139096 |
Latitude & longitude | 53.58310, -1.79084View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HD9 3XZ |
Diocese | Leeds |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13866 |
Chime of 1, tenor 4–2–7
Bells | 1 (chime)Edit details |
Tenor | 4–2–7 (511 lb or 232 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–2–7 | 27.00″ | 1854 | John Taylor & Son |
Update log
No recorded updates