Natland, Cumbria, S Mark
Place | Natland S Mark |
Unitary authority | Westmorland and Furness |
Lieutenancy area | Cumbria |
Country | England |
Historic county | Westmorland |
Dove tower ID | 22260 |
Rings | 1 (full-circle ring), tenor 3–0–10See below 1 (other bells)See below |
Frames | 1See below |
Grid reference | SD521892 |
Latitude & longitude | 54.29616, -2.73736View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LA9 7QL |
Diocese | Carlisle |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 2066 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 3–0–10
Bells | 1 (full-circle ring)Edit details |
Tenor | 3–0–10 (346 lb or 157 kg) |
Overhauled | 1910 by John Taylor & Co Rehung - including new "temporary" pitch-pine frame |
Also | Ground floor ringing chamber |
Additional information | No stays or sliders |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–10 | 22.00″ | 1877 | James Barwell | FC |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Clock | 1910 | Charles Carr |
Details of frame
Frame | Bells | Year | Material | Maker | Truss | Layout | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | 1910 | Pitchpine | John Taylor & Co |
Notes
[1]Source contributor
B L Thompson, Jan 1967, Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
24/11/2023 | Fr1 added [Chris Pickford from the Taylors archive] |
15/11/2023 | Overhaul added; 1: weight amended [Taylor records 1910 via Chris Pickford #005915] |
01/02/2022 | GF added [David Matthews] |