Nacton, Suffolk, S Martin
Place | Nacton S Martin |
Lieutenancy area | Suffolk |
Country | England |
Historic county | Suffolk |
Dove tower ID | 22249 |
Rings | 5 (chime), tenor 4½ cwtSee below |
Grid reference | TM217396 |
Latitude & longitude | 52.01136, 1.22918View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | IP10 0ER |
Diocese | St Edmundsbury and Ipswich |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 11591 |
Affiliation | Suffolk Guild |
Chime of 5, tenor 4½ cwt
Bells | 5 (chime)Edit details |
Tenor | 4½ cwt (~500 lb or ~230 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2–1–6 | 22.63″ | 1898 | Gillett & Johnston | D | ||||||
2 | 2–2–19 | 23.31″ | 1898 | Gillett & Johnston | Y | ||||||
3 | 2–3–0 | 24.63″ | 1898 | Gillett & Johnston | Y | ||||||
4 | 3–1–7 | 26.00″ | 1898 | Gillett & Johnston | Y | ||||||
5 | 4½ cwt | 27.94″ | 1625 | Miles I Graye | Y |
Update log
24/08/2022 | 1-4: weight amended [G&J records 1898 via Chris Pickford] |
23/08/2022 | 1-5: weight, diameter, year, founder, canons added [Ranald Clouston papers 1956 via Neal Dodge] |