Mylor Bridge, Cornwall, All Saints
| Place | Mylor Bridge All Saints |
| Unitary authority | Cornwall |
| Lieutenancy area | Cornwall |
| Country | England |
| Historic county | Cornwall |
| Dove tower ID | 22246 |
| Rings | 1 (chime), tenor 1–1–2See below |
| Grid reference | SW804365 |
| Latitude & longitude | 50.18783, -5.07754View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | TR11 5SH |
| Diocese | Truro |
| Church group | Church of England |
| Church heritage record | 13517 |
Chime of 1, tenor 1–1–2
| Bells | 1 (chime)Edit details |
| Tenor | 1–1–2 (142 lb or 64 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–1–2 | 17.25″ | 1882 | John Taylor & Co |
Notes
[1]Source contributor
G P Elphick, Jul 1978
Published: 23/11/2021
Update log
No recorded updates